An American Porter by stanley-owens
Fermentables | Amount | PPG | Color | Use | Form |
---|---|---|---|---|---|
Kilned Malt | 3.00 lbs | 35 | 10.00 | Mash | Kilned Malt |
Roasted Malt | 1.25 lbs | 34 | 127.00 | Mash | Roasted Malt |
Grain | 0.75 lbs | 33 | 90.00 | Mash | Grain |
Adjunct | 3.20 oz | 33 | 550.00 | Mash | Adjunct |
Base Malt | 10.50 lbs | 35 | 3.00 | Mash | Base Malt |
Adjunct | 1.50 lbs | 31 | 1.00 | Mash | Adjunct |
Roasted Malt | 3.20 oz | 26 | 127.00 | Mash | Roasted Malt |
Grain | 0.00 oz | 37 | 1.00 | Mash | Grain |
Hops | Amount | Alpha Acid % | Time | Use | Form |
---|---|---|---|---|---|
United States | 1.00 oz | 15.40% | 60 mins | Boil | Pellet |
Yeasts | Form | Type | Attenuation |
---|---|---|---|
Brewtek - CL-0260 | Liquid | Boil | 79.50% |
Extras | Amount |
---|---|
Other | 16.00 tsp |
1.50 tsp | |
Other | 1.00 tsp |
Other | 2.00 tsp |