An Tropical Stout by alfred-jensen
| Fermentables | Amount | PPG | Color | Use | Form |
|---|---|---|---|---|---|
Base Malt | 12.50 lbs | 37 | 1.00 | Mash | Base Malt |
Caramel/Crystal Malt | 1.38 lbs | 34 | 40.00 | Mash | Caramel/Crystal Malt |
Roasted Malt | 1.38 lbs | 29 | 350.00 | Mash | Roasted Malt |
Roasted Malt | 8.00 oz | 27 | 525.00 | Mash | Roasted Malt |
| Hops | Amount | Alpha Acid % | Time | Use | Form |
|---|---|---|---|---|---|
Germany | 1.25 oz | 13.00% | 90 mins | Boil | Pellet |
| Yeasts | Form | Type | Attenuation |
|---|---|---|---|
White Labs - WLP002 | Liquid | Boil | 66.50% |
| Extras | Amount |
|---|---|
| 3.00 tsp | |
Other | 4.00 tsp |